Category talk:Migouri: Difference between revisions
(→General reflection: Natural Light) |
(→Research: icelandic wind turbines) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
= General reflection = | = General reflection = | ||
== Project plans == | == Project plans == | ||
[[User:Stf|Stf]] ([[User talk:Stf|talk]]) 23:22, 30 July 2016 (CEST) : I think I'm going to start with a simple, small, city house. A mix of Japanese style home, simple structure, and a central garden, as a source of light, and as water treatment(?) in a very European way. This will be my first planing, trying out Revit and taking the whole process of ''architecting'' for a spin. I'll think of a name later. | |||
== Design ideas == | == Design ideas == | ||
=== Natural Light through optic fibre glass structure === | === Natural Light through optic fibre glass structure === | ||
[[User:Stf|Stf]] ([[User talk:Stf|talk]]) 22:28, 30 July 2016 (CEST) : This idea is to transport light form the outside, be either walls, roofs or even light wells and get it to rooms, on the inside (especially bedrooms). | [[User:Stf|Stf]] ([[User talk:Stf|talk]]) 22:28, 30 July 2016 (CEST) : This idea is to transport light form the outside, be either walls, roofs or even light wells and get it to rooms, on the inside (especially bedrooms). | ||
My understanding being that this could be covered or bear, where we need to add daylight inside a structure. It could be used as beams or column and can be turned of trough the use of a sheet (like a curtain) or an iris (like in a camera lens). | My understanding being that this could be covered or bear, where we need to add daylight inside a structure. It could be used as beams or column and can be turned of trough the use of a sheet (like a curtain) or an iris (like in a camera lens). | ||
=== Use of Fractals === | |||
[[User:Stf|Stf]] ([[User talk:Stf|talk]]) 23:17, 30 July 2016 (CEST) : Fractals have many uses in nature, from thermal regulation to surface exchange, storage and ventilation, but very little is made from fractal in engineering. It is time to design for and with actual fractal, to isolate, regulate and even noise isolation. Fractals can go from the macro - building structure, space planing, etc - to the micro - fibre knitting, and so on. | |||
= Research = | = Research = | ||
== Architecture 101 == | == Architecture 101 == | ||
== BIM == | == BIM == | ||
== Cool Designs == | |||
* [https://www.youtube.com/watch?v=Wlxz-KzebbQ icelandic wind turbines] : great design, low cost, low wind efficiency, harsh weather proof | |||
= Influences = | = Influences = |
Latest revision as of 12:20, 11 August 2016
On this page, we reflect, discuss, research
General reflection
Project plans
Stf (talk) 23:22, 30 July 2016 (CEST) : I think I'm going to start with a simple, small, city house. A mix of Japanese style home, simple structure, and a central garden, as a source of light, and as water treatment(?) in a very European way. This will be my first planing, trying out Revit and taking the whole process of architecting for a spin. I'll think of a name later.
Design ideas
Natural Light through optic fibre glass structure
Stf (talk) 22:28, 30 July 2016 (CEST) : This idea is to transport light form the outside, be either walls, roofs or even light wells and get it to rooms, on the inside (especially bedrooms). My understanding being that this could be covered or bear, where we need to add daylight inside a structure. It could be used as beams or column and can be turned of trough the use of a sheet (like a curtain) or an iris (like in a camera lens).
Use of Fractals
Stf (talk) 23:17, 30 July 2016 (CEST) : Fractals have many uses in nature, from thermal regulation to surface exchange, storage and ventilation, but very little is made from fractal in engineering. It is time to design for and with actual fractal, to isolate, regulate and even noise isolation. Fractals can go from the macro - building structure, space planing, etc - to the micro - fibre knitting, and so on.
Research
Architecture 101
BIM
Cool Designs
- icelandic wind turbines : great design, low cost, low wind efficiency, harsh weather proof